Silano is a contemporary supplier of Imported Italian Foods. The brand prides itself on a rigorous endeavor for superior quality and unmatched customer satisfaction. All products are sourced directly from Italy and best reflect the traditions and culture of its respective region. By periodically visiting with producers, Silano is able to offer its customers the finest selections of Italian products that satisfies the needs of chefs in any kitchen. The Silano brand is destined to become a household name for reputable Italian ingredients that are distinguished for its high quality.
Traditional, tasty…Italian!
*SO – Special Order
CHEESES
100930020 | Montasio Fresco DOP | 1/15 lb |
100930030 | Montasio Fresco DOP 1/4 | 4/4 lb |
100930040 | Montasio Fresco DOP Wedge 1/20 | 20/10 oz |
100951120 | Fontal Nazionale 1/4 | 4/5 lb |
100951300 | Asiago Fresco DOP | 1/32 lb |
100951310 | Asiago Fresco DOP 1/2 | 2/16 lb |
100951320 | Asiago Fresco DOP 1/4 | 4/8 lb |
100951330 | Asiago Fresco DOP 1/4 Single | 1/8 lb |
100951340 | Asiago Fresco DOP 1kg Wedge | 6/1 kg |
100951380 | Asiago Fresco DOP Wedge Tray | 16/8 oz |
101000020 | Ubriaco Classico 1/4 | 4/3 lb |
101000030 | Ubriaco Classico 1/4 Single | 1/3 lb |
101000050 | Ubriaco Classico Wedges | 21/1 lb |
101000070 | Ubriaco Classico 1kg Wedge | 6/1 kg |
101029030 | Provolone Fiaschetto 2kg | 6/2 kg |
101029040 | Provolone Fiaschetto Smoked 2kg | 6/2 kg |
101029080 | Provolone Valpadana Pancetta 30kg | 1/30 kg |
101029120 | Provolone Valpadana Tranci 12lb | 1/12 lb |
101029170 | Provolone Valpadana Tranci 6lb | 2/6 lb |
101029160 | Provolone Valpadana Wedge | 14/12 oz |
101029200 | Provolone Valpadana Pancetta 6kg | 2/6kg |
101030000 | Montasio Mezzano DOP | 1/21 lb |
101030010 | Montasio Mezzano DOP 1/2 | 1/21 lb |
101030020 | Montasio Mezzano DOP 1/4 | 1/21 lb |
101030030 | Montasio Mezzano DOP 1/4 Single | 1/21 lb |
101030050 | Montasio Stagionato DOP | 1/19 lb |
101030070 | Montasio Stagionato DOP 1/4 | 1/21 lb |
101030100 | Montasio Mezzano DOP Wedge 1/16 | 1/21 lb |
101051000 | Asiago Mezzano DOP | 1/21 lb |
101051050 | Asiago Vecchio DOP | 4/5 lb |
101051060 | Asiago Vecchio DOP 1/4 | 4/5 lb |
101300020 | Ricotta Salata Toscanella | 2/7 lb |
101438140 | Sardo Dolce DOP 1/4 | 8/2 lb |
101438150 | Sardo Dolce DOP 1/8 | 16/10 oz |
101481100 | Pecorino al Pepe Nero – Black Pepper Cheese 1/8 | 16/10 oz |
101481110 | Pecorino al Peperoncino – Chili Pepper Cheese 1/8 | 16/10 oz |
101500160 | Pecorino Romano 1/4 | 1/14 lb |
101500200 | Pecorino Romano Wedge | 20/8 oz |
101536020 | Crotonese Cheese Aged | 2/5 lb |
101538120 | Sardo Maturo DOP | 2/8 lb |
101538140 | Sardo Maturo DOP 1/8 | 16/10 oz |
101821530 | Caprino (Goat’s Milk) 1/8 | 16/13 oz |
101821560 | Caprino Aged (Goat’s Milk) | 1/6 lb |
MEATS
102000030 | San Daniele Ham 16 months, Boneless | 1/16 lb |
102000110 | Italian Ham, Boneless – Silano | 1/15 lb |
SEAFOOD
104500010 | Marinated Anchovy Fillets – 8 oz Tray | 12/8 oz |
104500020 | Marinated Sardines Fillets – 8 oz Tray | 12/8 oz |
104500040 | Marinated Baby Squid – 8 oz Tray | 12/8 oz |
104500050 | Marinated Octopus Pieces – 8 oz Tray | 12/8 oz |
104500060 | Marinated Mussels – 8 oz Tray | 12/8 oz |
104500070 | Marinated Mixed Seafood Salad – 8 oz Tray | 12/8 oz |
104500090 | Marinated Baby Octopus – 8 oz Tray | 12/8 oz |
104500310 | Marinated Anchovy Fillets – 1 kg Tray | 4/2.2 lb |
104500350 | Marinated Octopus Pieces – 1 kg Tray | 4/2.2 lb |
104500370 | Marinated Mixed Seafood Salad – 1 kg Tray | 4/2.2 lb |
OIL
103050500 | Silano E.V.O.O. – Bottle 100% Italian | 12/250 ml |
103050550 | Silano E.V.O.O. – Bottle 100% Italian | 6/750 ml |
VEGETABLES
104000240 | Hot Mixed Vegetable Spread – Jar | 12/10.2 oz |
104034020 | Grilled Artichokes with Stem in Tray | 2/2 kg |
104079020 | Crushed Hot Chili Peppers 950 gr – Jar | 6/2.09 lb |
104079060 | Calabrian Hot Long Chili Peppers – Pail | 2/5.6 lb |
GNOCCHI
105032010 | Potato Gnocchi in Rigid Tray | 12/500 gr |
105032030 | Potato Gnocchi Food Service Pack | 4/3 kg |
OLIVES
101034000 | Taggiasca Black Whole Olives in Brine – Pail | 1/11 lb |
103473020 | Mixed Whole Olives in Brine – Pail | 1/11 lb |
103473040 | Leccino Black Whole Olives in Brine – Pail | 1/11 lb |
103473050 | Gaeta Black Whole Olives in Brine – Pail | 1/11 lb |
103473060 | Nicoise Black Whole Olives in Brine – Pail | 1/11 lb |
103473090 | Cerignola Green 3G Whole Olives in Brine – Pail | 1/11 lb |
103473130 | Castelvetrano Green Whole Olives in Brine – Pail | 1/11 lb |
103473140 | Picholine Green Whole Olives in Brine – Pail | 1/11 lb |
103473150 | Leccino Black Pitted Olives in Brine – Pail | 1/11 lb |
103473160 | Nicoise Black Pitted Olives in Brine – Pail | 1/8.8 lb |
103473180 | Picholine Green Pitted Olives in Brine – Pail | 1/8.8 lb |
103473230 | Gaeta Black Pitted Olives in Brine – Pail | 1/8.8 lb |
103473360 | Castelvetrano Green Pitted Olives – Pail | 1/8.8 lb |
103473380 | Mixed Pitted Olives in Brine – Pail | 1/8.8 lb |
103473400 | Taggiasca Black Whole Olives in SF Oil – Pail | 1/11 lb |
103473420 | Taggiasca Black Pitted Olives in EVOO – Pail | 1/6 lb |
103473430 | Taggiasca Black Pitted Olives in Brine – Pail | 1/8.8 lb |
103473500 | Mixed Pitted Olives in Brine – Pail | 1/3.7 lb |